Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Nurburg             Sat May 17 13:47:43 2008

RACE RESULTS (After 8 laps)

Pos No Driver Team Nat Laps Race Time Diff
1 8 Marco SaupeGER Eagle GER 8 65m07.966s 35.555s
2 15 Jens KraftGER Brabham GER 8 65m31.238s 58.827s
3 6 Reg Burke Cooper AUS 8 66m25.997s 1m53.586s
4 7 Claudio Callipo Ferrari GER 8 67m49.365s 2m16.954s * +1 min penalty
5 3 Paolo Minotto Honda ITA 7 60m11.194s 1 lap(s)
6 16 Rod Pindar Cooper AUS 6 48m59.794s 2 lap(s)
7 9 Paolo Mazzoni Honda ITA 6 50m24.470s 2 lap(s)
8 10 Milan HUN Krajsek BRM HUN 6 51m02.002s 2 lap(s)
9 19 Richard Hun Kiss Cooper HUN 4 33m02.832s 4 lap(s)
10 20 Jack Sands Brabham AUS 4 35m04.561s 4 lap(s)
11 18 Fulvio ITABarozzini BRM ITA 3 24m44.521s 5 lap(s)
12 2 Steffen Ger Kriesch BRM GER 3 25m24.270s 5 lap(s)
13 14 Gabor HUNSzegletes BRM HUN 1 8m44.945s 7 lap(s)
14 17 Paolo ITAGabrieli Lotus ITA 0 0m00.000s 8 lap(s)
15 13 Geordie Pugh Lotus AUS 0 0m00.000s 8 lap(s) * DQ penalty
16 11 Szabolcs Hun Balog Ferrari HUN 8 64m32.411s * DQ penalty




RACE FASTEST LAPS

Pos Driver Time Lap
1 Szabolcs Hun Balog 7m56.780s 7 *DQ
2 Marco SaupeGER 8m03.886s 7
3 Rod Pindar 8m04.167s 5
4 Richard Hun Kiss 8m04.801s 4
5 Jens KraftGER 8m05.320s 8
6 Fulvio ITABarozzini 8m08.341s 2
7 Claudio Callipo 8m12.098s 4
8 Paolo Mazzoni 8m12.524s 5
9 Reg Burke 8m13.681s 6
10 Jack Sands 8m20.655s 2
11 Steffen Ger Kriesch 8m20.808s 3
12 Milan HUN Krajsek 8m21.303s 6
13 Paolo Minotto 8m21.935s 6
14 Gabor HUNSzegletes 8m43.543s 1
15 Paolo ITAGabrieli No time
16 Geordie Pugh No time


LEADERS

Driver Laps
Marco SaupeGER 1-3
Rod Pindar 4
Szabolcs Hun Balog 5-8

Number of lead changes: 2
Number of leaders: 3


LAPS LED

Driver Laps led
Szabolcs Hun Balog 4
Marco SaupeGER 3
Rod Pindar 1


HIGHEST CLIMBER

Driver Start Finish Change
Paolo Minotto 14 6 8
Milan HUN Krajsek 16 9 7
Richard Hun Kiss 15 10 5
Claudio Callipo 9 5 4
Jens KraftGER 7 3 4
Reg Burke 8 4 4
Marco SaupeGER 5 2 3
Paolo Mazzoni 11 8 3
Szabolcs Hun Balog 2 1 1
Steffen Ger Kriesch 13 13 0
Jack Sands 10 11 -1
Geordie Pugh 12 16 -4
Rod Pindar 3 7 -4
Gabor HUNSzegletes 6 14 -8
Fulvio ITABarozzini 4 12 -8
Paolo ITAGabrieli 1 15 -14


ON TRACK LAPS

Driver Laps/Total Percent
Szabolcs Hun Balog (0/8) 0.00
Jens KraftGER (0/8) 0.00
Paolo Mazzoni (0/6) 0.00
Paolo Minotto (0/7) 0.00
Gabor HUNSzegletes (0/1) 0.00
Marco SaupeGER (0/8) 0.00
Steffen Ger Kriesch (0/3) 0.00
Rod Pindar (0/6) 0.00
Fulvio ITABarozzini (0/3) 0.00
Milan HUN Krajsek (0/6) 0.00
Reg Burke (0/8) 0.00
Claudio Callipo (0/8) 0.00
Richard Hun Kiss (0/4) 0.00
Jack Sands (0/4) 0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver Avg Deviation Std Deviation Avg Laptime Laps
Steffen Ger Kriesch 0.655 0.655 8m21.463s 3
Richard Hun Kiss 0.892 1.073 8m06.090s 4
Milan HUN Krajsek 1.456 1.751 8m23.895s 6
Marco SaupeGER 1.665 1.932 8m06.664s 8
Reg Burke 1.952 2.386 8m16.601s 8
Fulvio ITABarozzini 2.226 2.226 8m10.567s 3
Rod Pindar 2.624 3.189 8m07.292s 6
Jens KraftGER 2.732 3.639 8m09.294s 8
Szabolcs Hun Balog 4.100 4.772 8m00.617s 8
Paolo Mazzoni 4.227 4.947 8m20.000s 6
Claudio Callipo 4.731 5.208 8m18.019s 8
Paolo Minotto 5.852 6.926 8m28.359s 7
Jack Sands 15.683 17.476 8m44.180s 4


All times are official