Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Zandvort             Sat Apr 26 16:03:22 2008

RACE RESULTS (After 45 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  16 Gabor Szegletes                 Lotus    HUN   45  63m01.941s            
 2  10 Richard Hun Kiss                Ferrari  HUN   45  63m28.099s    26.158s 
 3   6 Jens KraftGER                   Ferrari  GER   45  63m46.092s    44.151s 
 4   2 Paolo ITAGabrieli               Brabham  ITA   45  64m02.074s  1m00.133s 
 5  20 Florian GERMengedoht            Honda    GER   42  63m46.232s   3 lap(s) 
 6  11 Fulvio ITABarozzini             BRM      ITA   40  64m35.589s   4 lap(s) * + 1 minute penalty
 7   7 Milan HUN Krajsek               Cooper   HUN   25  36m18.436s  20 lap(s) 
 8   5 Steffen GER Kriesch             Cooper   GER   16  24m41.421s  29 lap(s) 
 9  14 Ashley Miskelly                 Lotus    AUS   14  19m47.568s  31 lap(s) 
10  17 Adam HUN Varga                  Honda    HUN    8  12m28.068s  37 lap(s) 
11  13 Claudio GER-Callipo             Brabham  GER    1   1m39.814s  44 lap(s) 
12   8 Geordie Pugh                    BRM      AUS    1   1m40.050s  44 lap(s) 
13   9 Reg Burke                       Brabham  AUS    1   1m46.546s  44 lap(s) 
14  18 Rod Pindar                      Ferrari  AUS    0   0m00.000s  45 lap(s) 
15  12 Lorenzo ITA Galluzzi            Cooper   ITA    0   0m00.000s  45 lap(s) ** + 20 sec penalty
16   1 Paolo Minotto                   Ferrari  ITA   45  65m12.744s  1m10.803s *** Disqualified





RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Gabor Szegletes                   1m23.226s  41
 2  Jens KraftGER                     1m23.666s  43
 3  Paolo Minotto                     1m23.807s  42
 4  Ashley Miskelly                   1m23.914s  13
 5  Richard Hun Kiss                  1m23.980s  30
 6  Paolo ITAGabrieli                 1m24.002s  40
 7  Milan HUN Krajsek                 1m25.167s  24
 8  Steffen GER Kriesch               1m25.212s   4
 9  Adam HUN Varga                    1m26.354s   5
10  Florian GERMengedoht              1m27.567s  11
11  Fulvio ITABarozzini               1m30.668s  39
12  Geordie Pugh                      1m35.030s   1
13  Claudio GER-Callipo               1m35.642s   1
14  Reg Burke                         1m44.249s   1
15  Lorenzo ITA Galluzzi                No time
16  Rod Pindar                          No time


LEADERS

Driver                           Laps
Gabor Szegletes                  1-45

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Gabor Szegletes                  45


HIGHEST CLIMBER

Driver                           Start Finish  Change
Florian GERMengedoht                16      6      10  
Fulvio ITABarozzini                 12      7       5  
Jens KraftGER                        8      3       5  
Adam HUN Varga                      15     11       4  
Steffen GER Kriesch                 11      9       2  
Claudio GER-Callipo                 14     12       2  
Paolo Minotto                        7      5       2  
Milan HUN Krajsek                    9      8       1  
Paolo ITAGabrieli                    5      4       1  
Richard Hun Kiss                     3      2       1  
Gabor Szegletes                      1      1       0  
Geordie Pugh                        13     13       0  
Lorenzo ITA Galluzzi                10     16      -6  
Reg Burke                            6     14      -8  
Ashley Miskelly                      2     10      -8  
Rod Pindar                           4     15     -11  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Richard Hun Kiss                    (45/45)     100.00
Gabor Szegletes                     (43/45)      95.56
Jens KraftGER                       (43/45)      95.56
Paolo ITAGabrieli                   (40/45)      88.89
Florian GERMengedoht                (34/42)      80.95
Paolo Minotto                       (32/45)      71.11
Fulvio ITABarozzini                 (23/41)      56.10
Milan HUN Krajsek                   (22/25)      88.00
Steffen GER Kriesch                 (10/16)      62.50
Ashley Miskelly                      (9/14)      64.29
Adam HUN Varga                        (5/8)      62.50
Geordie Pugh                          (1/1)     100.00
Claudio GER-Callipo                   (1/1)     100.00
Reg Burke                             (1/1)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Ashley Miskelly                   0.229          0.317    1m24.421s     14
Richard Hun Kiss                  0.282          0.356    1m24.470s     45
Gabor Szegletes                   0.343          0.532    1m23.921s     45
Jens KraftGER                     0.395          0.511    1m24.782s     45
Paolo ITAGabrieli                 0.399          0.566    1m24.826s     45
Milan HUN Krajsek                 0.894          1.557    1m26.430s     25
Paolo Minotto                     1.423          3.305    1m25.444s     45
Fulvio ITABarozzini               2.705          4.811    1m34.460s     41
Florian GERMengedoht              3.185          5.758    1m30.647s     42
Adam HUN Varga                    6.638          7.763    1m31.689s      8
Steffen GER Kriesch               7.406          8.355    1m32.058s     16


All times are official