Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Rouen             Sun Apr 27 19:37:16 2008

RACE RESULTS (After 30 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   7 Martin Audran                   Lotus    FRA   30  57m25.031s            
 2  14 Davy Decorps                    Lotus    FRA   30  57m29.301s    04.270s 
 3  15 Elias Hirvonen                  Ferrari  FIN   30  57m39.203s    14.172s 
 4  17 Neil ENG Stratton               Lotus    ENG   30  58m12.500s    47.469s 
 5  19 Swetlan Swift                   Ferrari  RUS   30  58m22.342s    57.311s 
 6  11 Tommi FIN Isotalo               Lotus    FIN   30  58m41.777s  1m16.746s 
 7  12 Graham Bridgett                 Ferrari  ENG   30  58m58.033s  1m33.002s 
 8   9 Olivier Zaiit                   Brabham  FRA   30  59m05.772s  1m40.741s 
 9  18 Bertrand Catroux                Cooper   FRA   29  57m45.205s   1 lap(s) 
10   6 Stuart ENG George               BRM      ENG   29  57m54.734s   1 lap(s) 
11   8 Aleksi FIN Elomaa               BRM      FIN   27  54m11.110s   3 lap(s) 
12  10 Michael Belozerov               BRM      RUS   27  58m01.107s   3 lap(s) 
13  13 Alexandr Schokin                BRM      RUS   24  48m08.278s   6 lap(s) 
14   3 Jury Nahimovich                 Brabham  RUS   22  43m07.370s   8 lap(s) 
15  16 Janne FIN Isotalo               BRM      FIN    3   6m18.117s  27 lap(s) 
16   2 Stewart ENG Grove               Lotus    ENG    2   4m09.197s  28 lap(s) 




RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Martin Audran                     1m53.742s  26
 2  Elias Hirvonen                    1m53.883s  30
 3  Davy Decorps                      1m53.885s  27
 4  Neil ENG Stratton                 1m54.712s  28
 5  Tommi FIN Isotalo                 1m55.457s  23
 6  Swetlan Swift                     1m55.521s  24
 7  Graham Bridgett                   1m56.144s  24
 8  Jury Nahimovich                   1m56.260s  15
 9  Olivier Zaiit                     1m56.497s  27
10  Alexandr Schokin                  1m56.826s  23
11  Bertrand Catroux                  1m57.794s  22
12  Stuart ENG George                 1m57.795s  21
13  Aleksi FIN Elomaa                 1m57.974s  21
14  Stewart ENG Grove                 1m58.502s   2
15  Michael Belozerov                 2m00.251s  27
16  Janne FIN Isotalo                 2m01.880s   3

LEADERS

Driver                           Laps
Martin Audran                    1-30

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Martin Audran                    30


HIGHEST CLIMBER

Driver                           Start Finish  Change
Stuart ENG George                   14     10       4  
Michael Belozerov                   16     12       4  
Tommi FIN Isotalo                    9      6       3  
Aleksi FIN Elomaa                   13     11       2  
Alexandr Schokin                    15     13       2  
Bertrand Catroux                    10      9       1  
Swetlan Swift                        5      5       0  
Olivier Zaiit                        8      8       0  
Davy Decorps                         2      2       0  
Neil ENG Stratton                    4      4       0  
Elias Hirvonen                       3      3       0  
Graham Bridgett                      7      7       0  
Martin Audran                        1      1       0  
Janne FIN Isotalo                   12     15      -3  
Stewart ENG Grove                   11     16      -5  
Jury Nahimovich                      6     14      -8  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Stuart ENG George                   (27/29)      93.10
Tommi FIN Isotalo                   (23/30)      76.67
Neil ENG Stratton                   (23/30)      76.67
Bertrand Catroux                    (18/29)      62.07
Michael Belozerov                   (16/27)      59.26
Martin Audran                       (16/30)      53.33
Olivier Zaiit                        (8/30)      26.67
Elias Hirvonen                       (5/30)      16.67
Aleksi FIN Elomaa                    (5/27)      18.52
Alexandr Schokin                     (3/24)      12.50
Swetlan Swift                        (3/30)      10.00
Graham Bridgett                      (3/30)      10.00
Janne FIN Isotalo                     (1/3)      33.33
Stewart ENG Grove                     (1/2)      50.00
Davy Decorps                         (1/30)       3.33
Jury Nahimovich                      (1/22)       4.54


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Stewart ENG Grove                 0.000          0.000    1m58.502s      2
Janne FIN Isotalo                 0.002          0.002    2m01.882s      3
Jury Nahimovich                   0.342          0.458    1m57.128s     22
Martin Audran                     0.377          0.484    1m54.641s     30
Davy Decorps                      0.414          0.512    1m54.744s     30
Elias Hirvonen                    0.456          0.576    1m55.034s     30
Swetlan Swift                     0.489          0.612    1m56.401s     30
Bertrand Catroux                  0.591          1.190    1m59.045s     29
Tommi FIN Isotalo                 0.664          0.806    1m56.950s     30
Graham Bridgett                   0.746          0.981    1m57.583s     30
Stuart ENG George                 0.753          0.945    1m59.306s     29
Olivier Zaiit                     0.787          1.031    1m57.815s     30
Neil ENG Stratton                 0.789          1.420    1m56.119s     30
Aleksi FIN Elomaa                 1.055          1.753    1m59.935s     27
Alexandr Schokin                  2.181          3.841    1m59.677s     24
Michael Belozerov                 8.370          3.786    2m08.593s     27


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser