Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Sat Mar 15 21:34:00 2008

RACE RESULTS (After 40 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  18 Gabor HUNSzegletes              Lotus    HUN   40  57m35.400s            
 2   7 Kalle FIN Parviain              Lotus    FIN   40  58m16.056s    40.656s 
 3  11 Jussi FIN Seppala               Lotus    FIN   40  58m19.820s    44.420s 
 4   8 Milan HUN Krajsek               Brabham  HUN   40  58m40.042s  1m04.642s 
 5  13 J Aubrey                        Lotus    SPA   40  59m02.717s  1m27.317s 
 6  14 Adam hun Varga                  Brabham  HUN   39  58m09.955s   1 lap(s) 
 7  19 Thiago Lemos                    Ferrari  BRA   38  59m03.449s   2 lap(s) 
 8  17 Juha Halli                      BRM      FIN   37  57m05.307s   3 lap(s) 
 9  16 Raoni Frizzo                    Eagle    BRA   37  57m53.779s   3 lap(s) 
10   2 Javier Carral                   Honda    SPA   23  34m34.951s  17 lap(s) 
11  15 Leo BRA Men                     BRM      BRA   20  32m26.424s  20 lap(s) 
12  10 Felipe Gamper                   Lotus    BRA    5   7m20.370s  35 lap(s) 
13  22 xavier aldea                    Ferrari  SPA    1   1m38.356s  39 lap(s) 
14  12 Roger Regor                     Eagle    SPA    0 DidNotStart  40 lap(s) 
15   3 Richard Hun Kiss                BRM      HUN    0 DidNotStart  40 lap(s) 




RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Gabor HUNSzegletes                1m25.309s  32
 2  Kalle FIN Parviain                1m26.473s  10
 3  Felipe Gamper                     1m26.634s   4
 4  Jussi FIN Seppala                 1m26.729s  35
 5  Milan HUN Krajsek                 1m26.839s  37
 6  J Aubrey                          1m27.704s  18
 7  Adam hun Varga                    1m28.189s  24
 8  Raoni Frizzo                      1m28.864s  32
 9  Javier Carral                     1m28.938s  10
10  Juha Halli                        1m30.071s  18
11  Thiago Lemos                      1m30.306s  31
12  Leo BRA Men                       1m31.826s  14
13  xavier aldea                      1m35.437s   1
14  Richard Hun Kiss                    No time
15  Roger Regor                         No time


LEADERS

Driver                           Laps
Gabor HUNSzegletes               1-40

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Gabor HUNSzegletes               40


HIGHEST CLIMBER

Driver                           Start Finish  Change
Thiago Lemos                        14      7       7  
Juha Halli                          13      8       5  
Leo BRA Men                         15     11       4  
Adam hun Varga                      10      6       4  
Raoni Frizzo                        12      9       3  
Kalle FIN Parviain                   4      2       2  
J Aubrey                             6      5       1  
Milan HUN Krajsek                    5      4       1  
Javier Carral                       11     10       1  
Jussi FIN Seppala                    3      3       0  
Gabor HUNSzegletes                   1      1       0  
xavier aldea                         8     13      -5  
Richard Hun Kiss                     9     15      -6  
Roger Regor                          7     14      -7  
Felipe Gamper                        2     12     -10  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Jussi FIN Seppala                   (37/40)      92.50
Milan HUN Krajsek                   (34/40)      85.00
Gabor HUNSzegletes                  (34/40)      85.00
Adam hun Varga                      (33/39)      84.62
Juha Halli                          (27/37)      72.97
J Aubrey                            (25/40)      62.50
Thiago Lemos                        (21/38)      55.26
Raoni Frizzo                        (17/37)      45.95
Kalle FIN Parviain                  (17/40)      42.50
Leo BRA Men                         (16/20)      80.00
Javier Carral                       (12/23)      52.17
Felipe Gamper                         (5/5)     100.00
xavier aldea                          (1/1)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Felipe Gamper                     0.294          0.323    1m26.952s      5
J Aubrey                          0.348          0.446    1m28.349s     40
Javier Carral                     0.358          0.445    1m29.806s     23
Jussi FIN Seppala                 0.415          0.538    1m27.326s     40
Kalle FIN Parviain                0.428          0.662    1m27.211s     40
Gabor HUNSzegletes                0.456          0.578    1m26.251s     40
Milan HUN Krajsek                 0.614          0.908    1m27.803s     40
Adam hun Varga                    0.706          0.918    1m29.208s     39
Thiago Lemos                      2.329          3.204    1m32.992s     38
Juha Halli                        2.371          4.732    1m32.370s     37
Raoni Frizzo                      5.087          3.181    1m33.690s     37
Leo BRA Men                       5.099          7.196    1m36.901s     20


All times are official