Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Sun Jan 20 21:26:58 2008

RACE RESULTS (After 34 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  14 Gabor HunSzegletes              Eagle    HUN   34  49m49.529s            
 2  17 Felipe BRA Gamper               Lotus    BRA   34  49m56.047s    06.518s 
 3  10 Szabolcs Hun Balog              Ferrari  HUN   34  50m09.124s    19.595s 
 4   1 Milan HUN Krajsek               Eagle    HUN   34  50m10.039s    20.510s 
 5   2 Jussi FIN Seppala               Lotus    FIN   34  50m14.141s    24.612s 
 6  18 Richard Hun Kiss                Ferrari  HUN   34  50m17.120s    27.591s 
 7  16 Roger ESP Regor                 Eagle    SPA   34  50m39.673s    50.144s 
 8   6 Juha FIN Halli                  Eagle    FIN   34  51m18.965s  1m29.436s 
 9  19 Javier ESP Carral               Honda    SPA   34  51m27.026s  1m37.497s 
10  13 xavier aldea                    Ferrari  SPA   33  49m56.960s   1 lap(s) 
11   3 Kalle FIN Parviain              BRM      FIN   33  49m59.219s   1 lap(s) 
12  15 Janne FIN Isotalo               Honda    FIN   33  50m20.347s   1 lap(s) 
13   8 Ico BRAOliveira                 Ferrari  BRA   32  50m01.107s   2 lap(s) 
14  11 Leo BRA Men                     Honda    BRA   31  47m23.551s   3 lap(s) 
15  12 J ESP Aubrey                    Lotus    SPA    5   7m35.753s  29 lap(s) 
16   9 Raoni Frizzo                    Eagle    BRA    1   1m42.578s  33 lap(s) 



RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Gabor HunSzegletes                1m27.275s  27
 2  Felipe BRA Gamper                 1m27.460s  30
 3  Szabolcs Hun Balog                1m27.607s  26
 4  Milan HUN Krajsek                 1m27.705s  26
 5  Richard Hun Kiss                  1m27.812s  28
 6  Jussi FIN Seppala                 1m27.828s  27
 7  Roger ESP Regor                   1m28.201s  31
 8  Juha FIN Halli                    1m28.286s  32
 9  J ESP Aubrey                      1m29.010s   4
10  Kalle FIN Parviain                1m29.435s  33
11  Javier ESP Carral                 1m29.526s  30
12  Janne FIN Isotalo                 1m29.581s  28
13  xavier aldea                      1m29.853s  19
14  Leo BRA Men                       1m29.939s  29
15  Ico BRAOliveira                   1m31.252s  26
16  Raoni Frizzo                      1m38.545s   1


LEADERS

Driver                           Laps
Gabor HunSzegletes               1-34

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Gabor HunSzegletes               34


HIGHEST CLIMBER

Driver                           Start Finish  Change
Javier ESP Carral                   13      9       4  
Ico BRAOliveira                     16     13       3  
Kalle FIN Parviain                  14     11       3  
Felipe BRA Gamper                    3      2       1  
Szabolcs Hun Balog                   4      3       1  
Juha FIN Halli                       9      8       1  
xavier aldea                        11     10       1  
Leo BRA Men                         15     14       1  
Janne FIN Isotalo                   12     12       0  
Gabor HunSzegletes                   1      1       0  
Jussi FIN Seppala                    5      5       0  
Roger ESP Regor                      7      7       0  
Richard Hun Kiss                     6      6       0  
Milan HUN Krajsek                    2      4      -2  
Raoni Frizzo                        10     16      -6  
J ESP Aubrey                         8     15      -7  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Richard Hun Kiss                    (34/34)     100.00
Felipe BRA Gamper                   (34/34)     100.00
Szabolcs Hun Balog                  (34/34)     100.00
Milan HUN Krajsek                   (33/34)      97.06
Roger ESP Regor                     (33/34)      97.06
Jussi FIN Seppala                   (33/34)      97.06
Gabor HunSzegletes                  (32/34)      94.12
Javier ESP Carral                   (32/34)      94.12
Janne FIN Isotalo                   (31/33)      93.94
Leo BRA Men                         (31/31)     100.00
Juha FIN Halli                      (31/34)      91.18
xavier aldea                        (30/33)      90.91
Kalle FIN Parviain                  (26/33)      78.79
Ico BRAOliveira                     (26/32)      81.25
J ESP Aubrey                          (5/5)     100.00
Raoni Frizzo                          (1/1)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Gabor HunSzegletes                0.213          0.326    1m27.747s     34
Felipe BRA Gamper                 0.257          0.435    1m27.903s     34
Jussi FIN Seppala                 0.322          0.426    1m28.397s     34
J ESP Aubrey                      0.332          0.346    1m29.395s      5
Szabolcs Hun Balog                0.342          0.461    1m28.269s     34
Richard Hun Kiss                  0.342          0.492    1m28.442s     34
Milan HUN Krajsek                 0.497          0.828    1m28.312s     34
Kalle FIN Parviain                0.557          0.943    1m30.447s     33
Roger ESP Regor                   0.589          0.797    1m29.069s     34
xavier aldea                      0.594          1.204    1m30.498s     33
Javier ESP Carral                 0.711          1.434    1m30.527s     34
Janne FIN Isotalo                 1.165          1.889    1m31.170s     33
Leo BRA Men                       1.185          2.095    1m31.281s     31
Juha FIN Halli                    1.417          2.767    1m30.257s     34
Ico BRAOliveira                   2.012          3.617    1m33.377s     32


All times are official