Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Thu Jan 24 22:38:04 2008

RACE RESULTS (After 40 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  11 Martin Audran                   Lotus    FRA   40  57m57.407s            
 2   2 Kristof BEL Engelen             Lotus    BEL   40  58m05.305s    07.898s 
 3  18 Davy FRA Decorps                Ferrari  FRA   40  58m05.780s    08.373s 
 4   8 Frederic Gubbels                Lotus    BEL   40  58m26.618s    29.211s 
 5  19 Fulvio ITABarozzini             BRM      ITA   40  59m17.710s  1m20.303s 
 6  13 Eric Coineau                    BRM      FRA   40  59m21.364s  1m23.957s 
 7  14 Paolo ITA-Minotto               BRM      ITA   39  58m07.921s   1 lap(s) 
 8   6 Clive eng Gardner               Eagle    ENG   39  58m21.749s   1 lap(s) 
 9  10 Gez ENG D                       Brabham  ENG   39  59m04.612s   1 lap(s) 
10  16 Al Rizzo 67                     Cooper   BEL   38  58m11.805s   2 lap(s) 
11  17 Pieter BEL Mariën               Honda    BEL   38  58m24.881s   2 lap(s) 
12  22 Russell ENG Whitworth           Eagle    ENG   38  59m04.093s   2 lap(s) 
13   1 Roo ENG Mellor                  BRM      ENG   37  58m28.482s   3 lap(s) 
14  15 olivier Zaiit                   Honda    FRA   31  46m46.360s   9 lap(s) 
15   3 Lorenzo ITA Galluzzi            Honda    ITA   17  25m12.991s  23 lap(s) 
16   7 Paolo ITA Gabrieli              Honda    ITA   15  27m31.589s  25 lap(s) 


RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Martin Audran                     1m25.870s  34
 2  Davy FRA Decorps                  1m25.929s  36
 3  Kristof BEL Engelen               1m26.219s  38
 4  Frederic Gubbels                  1m26.510s  24
 5  Eric Coineau                      1m27.582s  39
 6  Clive eng Gardner                 1m27.609s  25
 7  olivier Zaiit                     1m27.689s  30
 8  Paolo ITA-Minotto                 1m27.723s  26
 9  Fulvio ITABarozzini               1m27.763s  37
10  Lorenzo ITA Galluzzi              1m28.039s  13
11  Paolo ITA Gabrieli                1m29.082s   5
12  Al Rizzo 67                       1m29.083s  33
13  Gez ENG D                         1m29.263s  30
14  Russell ENG Whitworth             1m29.704s  37
15  Roo ENG Mellor                    1m30.029s  33
16  Pieter BEL Mariën                 1m30.114s  38


LEADERS

Driver                           Laps
Martin Audran                    1-40

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Martin Audran                    40


HIGHEST CLIMBER

Driver                           Start Finish  Change
Clive eng Gardner                   16      8       8  
Gez ENG D                           13      9       4  
Paolo ITA-Minotto                   10      7       3  
Fulvio ITABarozzini                  7      5       2  
Russell ENG Whitworth               14     12       2  
Eric Coineau                         8      6       2  
Roo ENG Mellor                      15     13       2  
Al Rizzo 67                         11     10       1  
Pieter BEL Mariën                   12     11       1  
Kristof BEL Engelen                  2      2       0  
Davy FRA Decorps                     3      3       0  
Martin Audran                        1      1       0  
Frederic Gubbels                     4      4       0 
Paolo ITA Gabrieli                   9     16      -7  
olivier Zaiit                        6     14      -8  
Lorenzo ITA Galluzzi                 5     15     -10  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Martin Audran                       (40/40)     100.00
Kristof BEL Engelen                 (39/40)      97.50
Frederic Gubbels                    (37/40)      92.50
Gez ENG D                           (32/39)      82.05
Paolo ITA-Minotto                   (25/39)      64.10
Fulvio ITABarozzini                 (24/40)      60.00
Pieter BEL Mariën                   (24/38)      63.16
olivier Zaiit                       (24/31)      77.42
Clive eng Gardner                   (24/39)      61.54
Russell ENG Whitworth               (24/38)      63.16
Roo ENG Mellor                      (19/37)      51.35
Lorenzo ITA Galluzzi                (16/17)      94.12
Eric Coineau                        (16/40)      40.00
Davy FRA Decorps                    (14/40)      35.00
Al Rizzo 67                         (13/38)      34.21
Paolo ITA Gabrieli                   (5/15)      33.33


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Kristof BEL Engelen               0.297          0.360    1m26.936s     40
Lorenzo ITA Galluzzi              0.300          0.380    1m28.532s     17
Martin Audran                     0.349          0.478    1m26.782s     40
Eric Coineau                      0.413          0.563    1m28.790s     40
Davy FRA Decorps                  0.485          0.761    1m26.952s     40
Frederic Gubbels                  0.528          1.140    1m27.470s     40
Fulvio ITABarozzini               0.681          1.546    1m28.716s     40
Paolo ITA-Minotto                 0.797          1.499    1m29.101s     39
Gez ENG D                         0.902          1.120    1m30.573s     39
Clive eng Gardner                 1.089          1.673    1m29.415s     39
Pieter BEL Mariën                 1.141          1.400    1m31.927s     38
Russell ENG Whitworth             1.849          2.708    1m32.884s     38
Al Rizzo 67                       2.016          3.904    1m31.455s     38
olivier Zaiit                     2.651          5.954    1m30.298s     31
Roo ENG Mellor                    4.045          6.769    1m34.536s     37
Paolo ITA Gabrieli               17.769         18.818    1m50.863s     15


All times are official