Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Kyalami             Sun Dec 21 19:09:56 2008

RACE RESULTS (After 40 laps)

Pos No Driver Team Nat Laps Race Time Diff Problem
1 6 Martin Audran Lotus FRA 40 52m25.924s
2 18 Elias Hirvonen Lotus FIN 40 52m32.563s 06.639s Unknown
3 13 James Dayjur Lotus ENG 40 52m35.224s 09.300s Unknown
4 2 Gabor HUNSzegletes Lotus HUN 40 52m52.867s 26.943s Unknown
5 3 jpalesi Lotus FRA 40 52m54.625s 28.701s Unknown
6 10 John ENG Bradbury Ferrari ENG 40 53m04.352s 38.428s
7 9 Aleksi Elomaa Ferrari FIN 40 53m07.772s 41.848s Unknown
8 16 Tom Goodall Brabham ENG 40 53m10.139s 44.215s
9 11 Teemu Vuolle Brabham FIN 40 53m13.593s 47.669s Unknown
10 8 Szabolcs Hun Balog Brabham HUN 40 53m29.671s 1m03.747s
11 12 Milan Krajsek Ferrari HUN 40 53m41.440s 1m15.516s Unknown
12 14 Richard Kiss Ferrari HUN 28 37m15.341s 12 lap(s)
13 15 Eric Coineau Brabham FRA 25 33m27.763s 15 lap(s) Unknown
14 19 Nathan Wald Honda ENG 17 23m24.117s 23 lap(s)
15 17 Mickael Taloc Honda FRA 0 0m00.000s 40 lap(s) Unknown
16 7 Tommi Isotalo BRM FIN 0 0m00.000s 40 lap(s) Unknown



RACE FASTEST LAPS

Pos Driver Time Lap
1 Martin Audran 1m17.801s 39
2 James Dayjur 1m17.884s 35
3 jpalesi 1m18.190s 37
4 Elias Hirvonen 1m18.241s 32
5 Gabor HUNSzegletes 1m18.509s 34
6 John ENG Bradbury 1m18.670s 34
7 Teemu Vuolle 1m18.821s 33
8 Richard Kiss 1m18.850s 19
9 Aleksi Elomaa 1m18.853s 36
10 Szabolcs Hun Balog 1m18.894s 38
11 Tom Goodall 1m18.970s 35
12 Milan Krajsek 1m19.155s 16
13 Eric Coineau 1m19.368s 20
14 Nathan Wald 1m20.756s 10
15 Tommi Isotalo No time
16 Mickael Taloc No time


LEADERS

Driver Laps
Martin Audran 1-40

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver Laps led
Martin Audran 40


HIGHEST CLIMBER

Driver Start Finish Change
Teemu Vuolle 13 9 4
Tom Goodall 10 8 2
Milan Krajsek 12 11 1
John ENG Bradbury 7 6 1
Nathan Wald 15 14 1
jpalesi 5 5 0
Gabor HUNSzegletes 4 4 0
Martin Audran 1 1 0
Elias Hirvonen 2 2 0
Tommi Isotalo 16 16 0
James Dayjur 3 3 0
Mickael Taloc 14 15 -1
Aleksi Elomaa 6 7 -1
Eric Coineau 11 13 -2
Szabolcs Hun Balog 8 10 -2
Richard Kiss 9 12 -3


ON TRACK LAPS

Driver Laps/Total Percent
Tom Goodall (37/40) 92.50
Elias Hirvonen (36/40) 90.00
Martin Audran (31/40) 77.50
Milan Krajsek (25/40) 62.50
Gabor HUNSzegletes (23/40) 57.50
Teemu Vuolle (18/40) 45.00
James Dayjur (17/40) 42.50
John ENG Bradbury (11/40) 27.50
Nathan Wald (6/17) 35.29
Szabolcs Hun Balog (6/40) 15.00
Aleksi Elomaa (5/40) 12.50
Richard Kiss (5/28) 17.86
jpalesi (3/40) 7.50
Eric Coineau (1/25) 4.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver Avg Deviation Std Deviation Avg Laptime Laps
Elias Hirvonen 0.184 0.231 1m18.627s 40
Martin Audran 0.239 0.309 1m18.475s 40
Tom Goodall 0.244 0.327 1m19.489s 40
John ENG Bradbury 0.312 0.437 1m19.370s 40
Nathan Wald 0.323 0.399 1m21.391s 17
Gabor HUNSzegletes 0.325 0.447 1m19.128s 40
jpalesi 0.346 0.425 1m19.140s 40
Teemu Vuolle 0.356 0.485 1m19.528s 40
Eric Coineau 0.359 0.488 1m19.852s 25
Aleksi Elomaa 0.373 0.662 1m19.468s 40
Richard Kiss 0.452 0.767 1m19.495s 28
James Dayjur 0.562 0.766 1m18.660s 40
Szabolcs Hun Balog 0.824 2.124 1m19.992s 40
Milan Krajsek 0.984 1.796 1m20.179s 40


All times are official