Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mexico             Sun Dec 07 20:04:44 2008

RACE RESULTS (After 33 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  16 Elias Hirvonen                  Lotus    FIN   33  57m52.801s            
 2  17 Aleksi FINElomaa                Lotus    FIN   33  57m56.758s    03.957s 
 3  19 John ENG Bradbury               Lotus    ENG   33  57m59.332s    06.531s 
 4   2 Martin Audran                   Lotus    FRA   33  58m04.134s    11.333s 
 5   7 James ENG Dayjur                Ferrari  ENG   33  58m22.133s    29.332s 
 6  11 Davy Decorps                    Ferrari  FRA   33  58m29.520s    36.719s 
 7  15 Teemu Vuolle                    Brabham  FIN   33  58m30.274s    37.473s 
 8   3 Antoine deMautor                Brabham  FRA   33  59m14.847s  1m22.046s 
 9  13 Richard Kiss                    Cooper   HUN   33  59m22.248s  1m29.447s 
10  18 Szabolcs Hun Balog              Honda    HUN   32  58m11.490s   1 lap(s) 
11   9 Eric Coineau                    Honda    FRA   32  58m18.571s   1 lap(s) 
12  14 Janne Isotalo                   Cooper   FIN   32  58m19.178s   1 lap(s) 
13  10 Milan Krajsek                   Cooper   HUN   29  52m26.064s   4 lap(s) 
14  12 Nathan Wald                     Brabham  ENG   16  28m40.597s  17 lap(s) 
15   6 Gabor HUNSzegletes              Honda    HUN   12  22m07.723s  21 lap(s) 
16   8 Tom Goodall                     BRM      ENG    6  11m25.064s  27 lap(s) 


RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Martin Audran                     1m43.996s  32
 2  Aleksi FINElomaa                  1m44.328s  20
 3  John ENG Bradbury                 1m44.345s  26
 4  Elias Hirvonen                    1m44.435s  32
 5  James ENG Dayjur                  1m45.204s  33
 6  Davy Decorps                      1m45.282s  21
 7  Teemu Vuolle                      1m45.353s  28
 8  Nathan Wald                       1m46.490s   5
 9  Antoine deMautor                  1m46.563s  30
10  Richard Kiss                      1m46.629s  29
11  Milan Krajsek                     1m46.724s  29
12  Eric Coineau                      1m47.426s  27
13  Szabolcs Hun Balog                1m47.648s  19
14  Janne Isotalo                     1m47.662s  31
15  Gabor HUNSzegletes                1m48.183s  11
16  Tom Goodall                       1m49.894s   5
17   GPLWC FINAL                        No time


LEADERS

Driver                           Laps
Aleksi FINElomaa                 1-27
Elias Hirvonen                   28-33

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Aleksi FINElomaa                 27
Elias Hirvonen                   6


HIGHEST CLIMBER

Driver                           Start Finish  Change
Szabolcs Hun Balog                  13     10       3  
Janne Isotalo                       14     12       2  
Elias Hirvonen                       3      1       2  
Eric Coineau                        12     11       1  
Richard Kiss                        10      9       1  
John ENG Bradbury                    4      3       1  
Teemu Vuolle                         7      7       0  
Antoine deMautor                     8      8       0  
Davy Decorps                         6      6       0  
Tom Goodall                         16     16       0  
Gabor HUNSzegletes                  15     15       0  
James ENG Dayjur                     5      5       0  
Aleksi FINElomaa                     1      2      -1  
Milan Krajsek                       11     13      -2  
Martin Audran                        2      4      -2  
Nathan Wald                          9     14      -5  


ON TRACK LAPS

Driver                           Laps/Total    Percent
James ENG Dayjur                    (33/33)     100.00
Elias Hirvonen                      (30/33)      90.91
Antoine deMautor                    (29/33)      87.88
Szabolcs Hun Balog                  (28/32)      87.50
Teemu Vuolle                        (26/33)      78.79
Milan Krajsek                       (22/29)      75.86
Martin Audran                       (21/33)      63.64
Richard Kiss                        (21/33)      63.64
Aleksi FINElomaa                    (17/33)      51.52
John ENG Bradbury                   (16/33)      48.48
Janne Isotalo                       (16/32)      50.00
Davy Decorps                        (15/33)      45.45
Eric Coineau                        (14/32)      43.75
Nathan Wald                         (11/16)      68.75
Gabor HUNSzegletes                   (8/12)      66.67
Tom Goodall                           (6/6)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Elias Hirvonen                    0.266          0.350    1m45.054s     33
James ENG Dayjur                  0.301          0.450    1m45.898s     33
Nathan Wald                       0.327          0.457    1m46.954s     16
Aleksi FINElomaa                  0.367          0.482    1m45.253s     33
Teemu Vuolle                      0.377          0.575    1m46.088s     33
Davy Decorps                      0.394          0.511    1m46.104s     33
Richard Kiss                      0.420          0.532    1m47.657s     33
John ENG Bradbury                 0.480          0.652    1m45.217s     33
Janne Isotalo                     0.598          0.832    1m48.901s     32
Szabolcs Hun Balog                0.600          0.939    1m48.790s     32
Milan Krajsek                     0.689          0.838    1m48.045s     29
Martin Audran                     0.828          1.905    1m45.418s     33
Antoine deMautor                  0.915          1.640    1m47.506s     33
Eric Coineau                      0.986          2.094    1m48.995s     32
Gabor HUNSzegletes                1.046          1.361    1m49.555s     12
Tom Goodall                       1.983          2.538    1m52.586s      6


All times are official