Track: Spa Sun Nov 09 19:53:27 2008
RACE RESULTS (After 14 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 9 Martin Audran Eagle FRA 14 45m21.413s
2 12 James ENG Dayjur Eagle ENG 14 45m22.871s 01.458s
3 13 John ENG Bradbury Eagle ENG 14 45m23.965s 02.552s
4 17 Elias Hirvonen Eagle FIN 14 45m29.642s 08.229s
5 15 Joosa Riekkinen Eagle FIN 14 45m40.746s 19.333s
6 16 Gabor Szegletes Eagle HUN 14 46m17.472s 56.059s
7 11 Teemu Vuolle Honda FIN 14 46m37.710s 1m16.297s
8 8 Antoine deMautor BRM FRA 14 46m41.416s 1m20.003s
9 14 Nathan Wald BRM ENG 14 46m42.107s 1m20.694s
10 3 Aleksi Elomaa Honda FIN 14 46m53.657s 1m32.244s
11 6 Tom ENG Goodall Honda ENG 14 47m00.712s 1m39.299s
12 18 Richard Kiss *** Eagle HUN 13 43m20.119s 1 lap(s)
13 7 Eric Coineau BRM FRA 13 43m33.469s 1 lap(s)
14 19 Szabolcs Hun Balog BRM HUN 10 33m37.940s 4 lap(s)
15 2 Davy Decorps Eagle FRA 3 9m56.867s 11 lap(s)
16 10 Milan Krajsek BRM HUN 1 4m41.766s 13 lap(s)
*** Penalty: 1 minute added to the race time
RACE FASTEST LAPS
Pos Driver Time Lap
1 John ENG Bradbury 3m12.561s 14
2 James ENG Dayjur 3m12.669s 12
3 Joosa Riekkinen 3m12.708s 13
4 Martin Audran 3m13.010s 13
5 Richard Kiss 3m13.045s 12
6 Elias Hirvonen 3m13.099s 12
7 Gabor Szegletes 3m15.107s 12
8 Davy Decorps 3m15.123s 3
9 Nathan Wald 3m17.518s 14
10 Tom ENG Goodall 3m17.669s 13
11 Antoine deMautor 3m17.677s 12
12 Teemu Vuolle 3m17.896s 14
13 Szabolcs Hun Balog 3m18.377s 9
14 Aleksi Elomaa 3m18.463s 13
15 Eric Coineau 3m19.054s 11
16 Milan Krajsek 4m38.117s 1
LEADERS
Driver Laps
Joosa Riekkinen 1
Martin Audran 2-14
Number of lead changes: 1
Number of leaders: 2
LAPS LED
Driver Laps led
Martin Audran 13
Joosa Riekkinen 1
HIGHEST CLIMBER
Driver Start Finish Change
Nathan Wald 15 9 6
Antoine deMautor 14 8 6
James ENG Dayjur 5 2 3
Eric Coineau 16 13 3
Tom ENG Goodall 13 11 2
Teemu Vuolle 9 7 2
Gabor Szegletes 8 6 2
Martin Audran 2 1 1
John ENG Bradbury 4 3 1
Aleksi Elomaa 10 10 0
Elias Hirvonen 3 4 -1
Szabolcs Hun Balog 11 14 -3
Joosa Riekkinen 1 5 -4
Milan Krajsek 12 16 -4
Richard Kiss 7 12 -5
Davy Decorps 6 15 -9
ON TRACK LAPS
Driver Laps/Total Percent
Teemu Vuolle (10/14) 71.43
Tom ENG Goodall (10/14) 71.43
Antoine deMautor (9/14) 64.29
Elias Hirvonen (8/14) 57.14
Eric Coineau (5/13) 38.46
Szabolcs Hun Balog (2/10) 20.00
Martin Audran (1/14) 7.14
Joosa Riekkinen (0/14) 0.00
Richard Kiss (0/13) 0.00
Milan Krajsek (0/1) 0.00
Aleksi Elomaa (0/14) 0.00
James ENG Dayjur (0/14) 0.00
Nathan Wald (0/14) 0.00
Davy Decorps (0/3) 0.00
Gabor Szegletes (0/14) 0.00
John ENG Bradbury (0/14) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Teemu Vuolle 0.487 0.626 3m19.212s 14
Davy Decorps 0.651 0.651 3m15.774s 3
Martin Audran 0.677 0.801 3m13.911s 14
James ENG Dayjur 0.686 0.798 3m13.787s 14
Elias Hirvonen 0.733 0.917 3m14.281s 14
Antoine deMautor 0.746 0.903 3m19.185s 14
John ENG Bradbury 0.768 0.919 3m13.959s 14
Eric Coineau 0.776 0.912 3m20.085s 13
Nathan Wald 0.971 1.121 3m19.310s 14
Aleksi Elomaa 1.127 1.666 3m20.248s 14
Richard Kiss 1.392 1.782 3m14.630s 13
Szabolcs Hun Balog 1.465 1.811 3m20.468s 10
Tom ENG Goodall 2.003 2.823 3m19.754s 14
Gabor Szegletes 2.549 3.216 3m17.958s 14
Joosa Riekkinen 2.574 4.445 3m15.436s 14
All times are official